. Aluminum Wheelbarrow Rolling Ladder - 18" Wide Top Step | ||||||||
---|---|---|---|---|---|---|---|---|
Model Number | # Of Steps | Top Step Height | Overall Height | Hand Rails | Overall [W x L] | Weight (lbs.) | G Tread | Ribbed Tread |
DS-ALWB5 | 5 | 50 | 83 | Y | 30x47 | 42 | $1,318 | $1,254 |
DS-ALWB6 | 6 | 60 | 93 | Y | 30x53 | 50 | $1,476 | $1,406 |
DS-ALWB7 | 7 | 70 | 103 | Y | 30x60 | 58 | $1,633 | $1,556 |
DS-ALWB8 | 8 | 80 | 113 | Y | 30x66 | 66 | $1,791 | $1,706 |
DS-ALWB9 | 9 | 90 | 123 | Y | 36x72 | 74 | $1,950 | $1,857 |
DS-ALWB10 | 10 | 100 | 133 | Y | 36x78 | 82 | $2,220 | $2,008 |
. Aluminum Wheelbarrow Rolling Ladder - 24" Wide Top Step | ||||||||
Model Number | # Of Steps | Top Step Height | Overall Height | Hand Rails | Overall [W x L] | Weight (lbs.) | G Tread | Ribbed Tread |
DS-ALWB530 | 5 | 50 | 83 | Y | 36x47 | 50 | $1,370 | $1,304 |
DS-ALWB630 | 6 | 60 | 93 | Y | 36x53 | 60 | $1,549 | $1,476 |
DS-ALWB730 | 7 | 70 | 103 | Y | 36x60 | 70 | $1,729 | $1,646 |
DS-ALWB830 | 8 | 80 | 113 | Y | 36x66 | 80 | $1,908 | $1,818 |
DS-ALWB930 | 9 | 90 | 123 | Y | 36x72 | 90 | $2,087 | $1,987 |
DS-ALWB1030 | 10 | 100 | 133 | Y | 36x78 | 100 | $2,261 | $2,159 |
All dimensions are in inches |
Aluminum Wheelbarrow Rolling Ladder
Aluminum Wheelbarrow Rolling Ladder
The Aluminum Wheelbarrow Rolling Ladder is for use in stockroom, shop floor and maintenance locations.
The Aluminum Wheelbarrow Rolling Ladder is easily moved to where a worker needs it and then locks securely in place.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A CROSSOVER LADDER OR PLATFORM FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE CROSSOVER LADDER OR PLATFORM.