Aluminum Service Carts - 660 lb Uniform Capacity | |||||
---|---|---|---|---|---|
Model Number | Number of Shelves | Deck Size [WxL] | Top Shelf Height | Weight (lbs.) | Price |
DS-SCA2-2236 | 2 | 21-5/8" x 36" | 33-1/4" | 102 | $440 |
DS-SCA2-2840 | 2 | 27-5/8" x 40" | 33-1/4" | 106 | $479 |
DS-SCA2-2848 | 2 | 27-5/8" x 48" | 33-3/8" | 114 | $547 |
DS-SCA3-2236 | 3 | 21-11/16" x 36" | 41-3/4" | 124 | $526 |
DS-SCA3-2840 | 3 | 27-11/16" x 40" | 41-3/4" | 128 | $593 |
DS-SCA3-2848 | 3 | 27-11/16" x 48" | 41-7/8" | 136 | $661 |
All dimensions are in inches |
Steel Service Carts - 1,000 lb Uniform Capacity | |||||
---|---|---|---|---|---|
Model Number | Number of Shelves | Deck Size [WxL] | Top Shelf Height | Weight (lbs.) | Price |
DS-SCS2-2236 | 2 | 21-7/8" x 36" | 33-3/16" | 151 | $358 |
DS-SCS2-2840 | 2 | 27-7/8" x 40" | 33-3/16" | 155 | $427 |
DS-SCS2-2848 | 2 | 27-7/8" x 48" | 33-3/16" | 158 | $459 |
DS-SCS3-2236 | 3 | 21-7/8" x 36" | 41-11/16" | 180 | $437 |
DS-SCS3-2840 | 3 | 27-7/8" x 40" | 41-11/16" | 219 | $475 |
DS-SCS3-2848 | 3 | 27-7/8" x 48" | 41-11/16" | 238 | $509 |
All dimensions are in inches |