Driver - Cages | ||||
---|---|---|---|---|
Model Number | Description | Dimensions (W x L x H) | Weight (lbs.) | Price |
DS-WPC-D-4X4-2 | 2 sided drive access cage | 54" x 52" x 101.25" | 521 | $3,072 |
DS-WPC-D-4X6-2 | 2 sided drive access cage | 54" x 78" x 101.25" | 576 | $3,426 |
DS-WPC-D-4X8-2 | 2 sided drive access cage | 54" x 102" x 101.25" | 598 | $3,493 |
DS-WPC-D-4X4-3 | 3 sided drive access cage | 54" x 52" x 101.25" | 595 | $3,491 |
DS-WPC-D-4X6-3 | 3 sided drive access cage | 54" x 78" x 101.25" | 639 | $3,857 |
DS-WPC-D-4X8-3 | 2 sided drive access cage | 54" x 102" x 101.25" | 677 | $3,995 |
All dimensions are in inches |
Wire - Cages | ||||
---|---|---|---|---|
Model Number | Description | Dimensions (W x L x H) | Weight (lbs.) | Price |
DS-WPC-8X8-3NC | 3 sided, hinged door, no ceiling | 100" x 102" x 101.25" | 569 | $2,204 |
DS-WPC-8X8-4NC | 4 sided, hinged door, no ceiling | 100" x 100" x 101.25" | 663 | $2,491 |
DS-WPC-8X8-4C | 4 sided, hinged door, with ceiling | 100" x 100" x 101.25" | 765 | $3,000 |
DS-WPC-12X12-4NC | 4 sided, hinged door, no ceiling | 150" x 150" x 101.25" | 854 | $3,409 |
DS-WPC-10X10-3NC | 3 sided, sliding door, with no ceiling | 124" x 124" x 125.25" | 759 | $2,742 |
DS-WPC-10X10-4NC | 4 sided, sliding door, with no ceiling | 124" x 124" x 101.25" | 867 | $3,226 |
All dimensions are in inches |