Low Profile 90 Degree Self-Dumping H Style Steel Hopper - Light Duty - 10 Gauge Steel | ||||||
---|---|---|---|---|---|---|
Model Number | Volume Cubic Yards | Capacity (lbs.) | Overall Size (WxLxH) | Fork Pocket Centers | Weight (lbs.) | Price |
DS-H-25-MD | 1/4 | 4,000 | 27" x 46 1/8" x 21 11/16" | 11 5/8" | 189 | $825 |
DS-H-50-MD | 1/2 | 4,000 | 27" x 51 3/16" x 28 3/16" | 11 5/8" | 240 | $946 |
DS-H-100-MD | 1 | 4,000 | 51" x 51 3/16" x 28 1/8" | 21 5/8" | 358 | $1,102 |
DS-H-150-MD | 1 1/2 | 4,000 | 48 3/4" x 51 13/16" x 40 1/4" | 21 5/8" | 435 | $1,364 |
All dimensions are in inches |
Low Profile 90 Degree Self-Dumping H Style Steel Hopper - Light Duty - 12 Gauge Steel | ||||||
---|---|---|---|---|---|---|
Model Number | Volume Cubic Yards | Capacity (lbs.) | Overall Size (WxLxH) | Fork Pocket Centers | Weight (lbs.) | Price |
DS-H-25-LD | 1/4 | 2,000 | 27" x 46 1/8" x 21 11/16" | 11 5/8" | 167 | $791 |
DS-H-50-LD | 1/2 | 2,000 | 27" x 51 3/16" x 28 1/8" | 11 5/8" | 207 | $902 |
DS-H-100-LD | 1 | 2,000 | 51" x 51 3/16" x 28 1/8" | 21 5/8" | 308 | $1,077 |
DS-H-150-LD | 1 1/2 | 2,000 | 48 5/8" x 51 13/16" x 40 1/4" | 21 5/8" | 374 | $1,230 |
All dimensions are in inches |