Pallet - Trucks | ||||||
---|---|---|---|---|---|---|
Model Number | Fork Size [WxL] | Lift Height Max | Overall Size [WxL] | Capacity (lbs.) | Weight (lbs.) | Price |
DS-BALLYPAL33N-21 | 6.3" x 45” | 4.5" | 21” x 60” | 3,300 | 271 | $3,399 |
DS-BALLYPAL33N-27 | 6.3" x 45” | 4.5" | 27” x 60” | 3,300 | 278 | $3,511 |
DS-BALLYPAL40L | 6.3" x 48” | 4.7" | 29” x 68” | 4,000 | 913 | $5,242 |
DS-BALLYPAL45N-21 | 6.3" x 45” | 4.5" | 21” x 60.5” | 4,500 | 300 | $3,802 |
DS-BALLYPAL45N-27 | 6.3" x 45” | 4.5" | 27” x 60.5” | 4,500 | 337 | $3,914 |
All dimensions are in inches |
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.